Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
Fork | WP Suspension Up Side Down |
Shock absorber | WP Monoshock |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs - diameter Front | 300 mm |
Brake discs - diameter Rear | 230 mm |
Chain | 5/8 x 1/4” (520) X‑Ring |
Steering head angle | 65° |
Wheel base | 1,367±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 800 mm |
Total fuel tank capacity approx. | 11 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 139 kg |
No comments:
Post a Comment