Long, low, and generally massive, the Aventador is the flagship coupe (or roadster) in the Lamborghini stable. Only one powertrain exists: a 6.5-liter, 691-hp V-12 mated to a seven-speed automatic transmission and all-wheel drive. The Aventador is brutally powerful and obscenely flamboyant, but it’s also surprisingly agile for its size, making it one of the most drivable Lamborghinis ever produced. However, simply because it’s drivable doesn’t make it easy to drive—and therein lies its appeal.
Vehicle Details
$400495 Aventador 2dr Cpe
2-Door All Wheel Drive Car, 691 bhp, 508 lb-ft, 7-sp Automatic, 11 (Est)/18 (Est) mpg
2 passengers, 4075 lb, 6.5-liter, 12-cylinder engine, 5.9 lb/bhp
Brakes
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15.7 in |
Rear Brake Rotor Diam x Thickness | 15 in |
Engine
Engine Order Code | L539 |
Engine Type | Premium Unleaded V-12 |
Displacement | 6.5 L/397 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 691 @ 8250 |
SAE Net Torque @ RPM | 508 @ 5500 |
Exterior Dimensions
Wheelbase | 106.3 in |
Length, Overall | 188.2 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 44.7 in |
Track Width, Front | 67.7 in |
Track Width, Rear | 66.9 in |
Min Ground Clearance | 4.1 in |
Liftover Height | N/A in |
Interior Dimensions
Passenger Capacity | 2 |
Passenger Volume | 50 ft³ |
Front Head Room | N/A in |
Front Leg Room | N/A in |
Front Shoulder Room | N/A in |
Front Hip Room | N/A in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Mielage
EPA Fuel Economy Est - Hwy | 18 (Est) MPG |
Cruising Range - City | 261.80 mi |
EPA Fuel Economy Est - City | 11 (Est) MPG |
Fuel Economy Est-Combined | 13 (Est) MPG |
Cruising Range - Hwy | 428.40 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 41 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension
Suspension Type - Front | Double Wishbone Pushrod |
Suspension Type - Rear | Double Wishbone Pushrod |
Suspension Type - Front (Cont.) | Double Wishbone Pushrod |
Suspension Type - Rear (Cont.) | Double Wishbone Pushrod |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Transmission
Drivetrain | All Wheel Drive |
Trans Type | 7 |
Trans Description Cont. | Auto-Shift Manual w/OD |
First Gear Ratio (:1) | 3.91 |
Second Gear Ratio (:1) | 2.44 |
Third Gear Ratio (:1) | 1.81 |
Fourth Gear Ratio (:1) | 1.46 |
Fifth Gear Ratio (:1) | 1.19 |
Sixth Gear Ratio (:1) | 0.97 |
Reverse Ratio (:1) | 2.93 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 2.86 |
Seventh Gear Ratio (:1) | 0.89 |
Wheels
Front Wheel Size | 19 X 9 in |
Rear Wheel Size | 20 X 12 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
No comments:
Post a Comment