Tata Bolt Preview
The Tata Bolt is the Pune based automaker’s new hatchback for the Indian market. Based on their X1 platform which underpins the Indica Vista hatchback, the Bolt features an all too familiar silhouette but is a whole new animal in terms of features and overall design philosophy. It will also be offered with the Indian automaker’s new 1.2-litre 140bhp Revtron mill as well as the all too familiar 1.3-litre Quadrajet diesel engine.We expect that Tata will price the Bolt in the range of 4.6 lakh Rupees to 6.6 lakh Rupees and it will have four petrol and three diesel variants. It will compete with the Grand i10, Maruti Suzuki Swift, Chevrolet Sail and VW Polo.
TECHNICAL SPECIFICATIONS | ||
ITEMS | PETROL | DIESEL |
DIMENSIONS | ||
Overall Length (mm) | 3825 | 3825 |
Overall Width (mm) | 1695 | 1695 |
Overall Height (mm) | 1550 | 1550 |
Wheelbase (mm) | 2470 | 2470 |
Front Track (mm) | 1450 | 1450 |
Rear Track (mm) | 1440 | 1440 |
Fuel Tank (ltr) | 44 | 44 |
Kerb Weight (Kg) | 1080 | 1080 |
ENGINE | ||
Engine Type | Revotron 1.2T | 1.3L Quadrajet |
Displacement (CC) | 1200 | 1300 |
Maximum Power (ps/rpm) | 85 @ 5000 | 75 @ 4000 |
Maximum Torque (nm/rpm) | 140 @ 1750 | 190 @ 1750 |
TRANSMISSION | ||
Type | 5 - Speed MT | 5 - Speed MT |
SUSPENSION | ||
Front | Dual Path Independent McPherson strut with Antiroll Bar | Dual Path Independent McPherson strut with Antiroll Bar |
Rear | Semi Independent Twist beam with coil spring | Semi Independent Twist beam with coil spring |
BRAKES | ||
Front | Disc | Disc |
Rear | Drum | Drum |
TYRE | ||
Tyre Size | R15 | R15 |
No comments:
Post a Comment